Trends as of 09-Feb-2012 at 2:44am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 21.8 | 3.5 | 3.5 | WSW | 76 | 30.254 | 0.00 |
| 5 minutes ago | 22.0 | 3.5 | 3.5 | WSW | 75 | 30.259 | 0.00 |
| 10 minutes ago | 22.1 | 3.5 | 3.5 | WSW | 75 | 30.262 | 0.00 |
| 15 minutes ago | 22.1 | 3.5 | 3.5 | WSW | 75 | 30.261 | 0.00 |
| 20 minutes ago | 22.2 | 3.5 | 3.5 | WSW | 75 | 30.263 | 0.00 |
| 30 minutes ago | 22.4 | 3.5 | 3.5 | WSW | 75 | 30.264 | 0.00 |
| 45 minutes ago | 22.4 | 5.8 | 5.8 | W | 75 | 30.262 | 0.00 |
| 60 minutes ago | 22.5 | 5.8 | 5.8 | W | 76 | 30.265 | 0.00 |
| 75 minutes ago | 22.6 | 5.8 | 5.8 | W | 76 | 30.264 | 0.00 |
| 90 minutes ago | 22.9 | 5.8 | 5.8 | W | 75 | 30.265 | 0.00 |
| 105 minutes ago | 23.1 | 5.8 | 5.8 | W | 75 | 30.266 | 0.00 |
| 120 minutes ago | 23.3 | 5.8 | 5.8 | W | 75 | 30.266 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 10 days since last rain on 30-Jan-2012 11:42am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.768 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 41.7 °F at 1:29pm | Max > 77 °F | 0 days |
| Month | 52.2 °F on 01-Feb-2012 | Warmest day | 41.5 °F on 01-Feb-2012 |
| Year | 66.2 °F on 11-Jan-2012 | Warmest night | 41.4 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.8 °F at 2:43am | Min < 32 °F | 9 days |
| Yest. | 22.8 °F at 8:23am | Min < 5 °F | 0 days |
| Month | 21.8 °F on 09-Feb-2012 | Coldest day | 30.3 °F on 06-Feb-2012 |
| Year | 0.1 °F on 19-Jan-2012 | Coldest night | 25.7 °F on 08-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.275 inHg at 12:00am | Today | 14.9 °F at 1:47am |
| Yest. | 30.394 inHg at 12:00am | Yest. | 13.9 °F at 7:33am |
| Month | 30.478 inHg on 03-Feb-2012 | Month | 13.9 °F on 08-Feb-2012 |
| Year | 30.478 inHg on 03-Feb-2012 | Year | -12.6 °F on 20-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.5 mph WSW | |
| Gust | 3.5 mph WSW | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph W at 12:01am | |
| Yest. | 9.2 mph at 12:05am | |
| Month | 29.0 mph on 07-Feb-2012 | |
| Year | 40.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph W at 12:00am | |
| Yest. | 9.2 mph at 12:05am | |
| Month | 19.6 mph on 07-Feb-2012 | |
| Year | 24.2 mph on 31-Jan-2012 | |
| WIND RUN | ||
| Today | 14.16 miles | |
| Month | 1291.79 miles | |
| Year | 7829.32 miles | |
