Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 86% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 52.2°F on day 01 at time 13:41 |
| Minimum temperature | 28.3°F on day 01 at time 22:18 |
| Maximum humidity | 97% on day 01 at time 00:00 |
| Minimum humidity | 61% on day 01 at time 14:05 |
| Maximum pressure | 30.179 in. on day 01 at time 23:34 |
| Minimum pressure | 29.901 in. on day 01 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 00 at time 00:03 |
| Maximum gust speed | 10.4 mph from 270 °( W ) on day 01 at time 00:04 |
| Maximum heat index | 52.2°F on day 01 at time 13:41 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 97% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 36.9°F on day 02 at time 14:52 |
| Minimum temperature | 28.8°F on day 02 at time 23:10 |
| Maximum humidity | 100% on day 02 at time 12:50 |
| Minimum humidity | 91% on day 02 at time 14:57 |
| Maximum pressure | 30.426 in. on day 02 at time 23:36 |
| Minimum pressure | 30.158 in. on day 02 at time 03:02 |
| Maximum windspeed | 9.2 mph on day 02 at time 11:31 |
| Maximum gust speed | 9.2 mph from 225 °( SW) on day 02 at time 11:32 |
| Maximum heat index | 36.9°F on day 02 at time 14:52 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 94% |
| Average dewpoint | 31.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 37.5°F on day 03 at time 13:02 |
| Minimum temperature | 29.0°F on day 03 at time 01:13 |
| Maximum humidity | 100% on day 03 at time 09:12 |
| Minimum humidity | 85% on day 03 at time 14:55 |
| Maximum pressure | 30.476 in. on day 03 at time 08:41 |
| Minimum pressure | 30.349 in. on day 03 at time 23:07 |
| Maximum windspeed | 9.2 mph on day 03 at time 23:01 |
| Maximum gust speed | 9.2 mph from 045 °( NE) on day 03 at time 23:02 |
| Maximum heat index | 37.5°F on day 03 at time 13:02 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 82% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 46.9°F on day 04 at time 13:16 |
| Minimum temperature | 25.5°F on day 04 at time 23:57 |
| Maximum humidity | 96% on day 04 at time 21:28 |
| Minimum humidity | 61% on day 04 at time 14:17 |
| Maximum pressure | 30.361 in. on day 04 at time 02:28 |
| Minimum pressure | 30.191 in. on day 04 at time 23:54 |
| Maximum windspeed | 13.8 mph on day 04 at time 13:01 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on day 04 at time 10:02 |
| Maximum heat index | 46.9°F on day 04 at time 13:16 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 86% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.5°F on day 05 at time 15:39 |
| Minimum temperature | 23.2°F on day 05 at time 01:48 |
| Maximum humidity | 97% on day 05 at time 05:47 |
| Minimum humidity | 58% on day 05 at time 15:45 |
| Maximum pressure | 30.315 in. on day 05 at time 10:52 |
| Minimum pressure | 30.183 in. on day 05 at time 00:36 |
| Maximum windspeed | 9.2 mph on day 05 at time 06:46 |
| Maximum gust speed | 9.2 mph from 00 °( N ) on day 05 at time 06:47 |
| Maximum heat index | 48.5°F on day 05 at time 15:39 |
24 Hour Graph of this day is not available (20120205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 93% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 32.8°F on day 06 at time 15:15 |
| Minimum temperature | 27.7°F on day 06 at time 01:32 |
| Maximum humidity | 98% on day 06 at time 04:06 |
| Minimum humidity | 84% on day 06 at time 15:24 |
| Maximum pressure | 30.201 in. on day 06 at time 01:23 |
| Minimum pressure | 30.091 in. on day 06 at time 15:00 |
| Maximum windspeed | 16.1 mph on day 06 at time 16:01 |
| Maximum gust speed | 23.0 mph from 225 °( SW) on day 06 at time 13:47 |
| Maximum heat index | 32.8°F on day 06 at time 15:15 |
24 Hour Graph of this day is not available (20120206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 86% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 16.2 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 33.3°F on day 07 at time 06:56 |
| Minimum temperature | 25.6°F on day 07 at time 23:56 |
| Maximum humidity | 97% on day 07 at time 06:46 |
| Minimum humidity | 75% on day 07 at time 23:57 |
| Maximum pressure | 30.403 in. on day 07 at time 21:39 |
| Minimum pressure | 30.167 in. on day 07 at time 00:40 |
| Maximum windspeed | 19.6 mph on day 07 at time 15:16 |
| Maximum gust speed | 28.8 mph from 023 °(NNE) on day 07 at time 13:02 |
| Maximum heat index | 33.3°F on day 07 at time 06:56 |
24 Hour Graph of this day is not available (20120207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 64% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 41.7°F on day 08 at time 13:30 |
| Minimum temperature | 22.8°F on day 08 at time 08:25 |
| Maximum humidity | 86% on day 08 at time 05:19 |
| Minimum humidity | 39% on day 08 at time 13:33 |
| Maximum pressure | 30.393 in. on day 08 at time 00:02 |
| Minimum pressure | 30.274 in. on day 08 at time 23:56 |
| Maximum windspeed | 9.2 mph on day 08 at time 04:16 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on day 08 at time 04:17 |
| Maximum heat index | 41.7°F on day 08 at time 13:30 |
24 Hour Graph of this day is not available (20120208.gif)
| Average and Extremes for Month of February 2012 up to day 8 |
| Average temperature | 32.7°F |
| Average humidity | 86% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.264 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.768 in. |
| Maximum rain per minute | 0.000 in on day 09 at time 00:02 |
| Maximum temperature | 52.2°F on day 01 at time 13:41 |
| Minimum temperature | 22.8°F on day 08 at time 08:25 |
| Maximum humidity | 100% on day 03 at time 09:12 |
| Minimum humidity | 39% on day 08 at time 13:33 |
| Maximum pressure | 30.48 in. on day 03 at time 08:41 |
| Minimum pressure | 29.90 in. on day 01 at time 00:59 |
| Maximum windspeed | 19.6 mph from 023°(NNE) on day 07 at time 15:16 |
| Maximum gust speed | 28.8 mph from 023°(NNE) on day 07 at time 13:02 |
| Maximum heat index | 52.2°F on day 01 at time 13:41 |
| Avg daily max temp | 41.2°F |
| Avg daily min temp | 26.4°F |
| Frost days | 8 |